Operator network net-tdu3u7
This network groups 8 published counterfeit token contracts on Ethereum that share a deployer, an owner or a gas funding address.
Contracts in this network
| Token | Chain | Contract address | Deployed |
|---|---|---|---|
| Tether USD (USDT) | Ethereum | 0xA0c56D76eBC7c268117391D1022DDa45eAafc7E6 | 1 October 2026 |
| USD Coin (USDC) | Ethereum | 0xbd666cF758A6C39CaC491e6D748c19022C41E31E | 1 October 2026 |
| Tether USD (USDT) | Ethereum | 0x1B48834008b01b31ae3A84DE36fBBa5170006bfC | 1 October 2026 |
| USD Coin (USDC) | Ethereum | 0xeBae6FFE64fE402C6bD6591baD90D38c56cDaff9 | 1 October 2026 |
| Tether USD (USDT) | Ethereum | 0xB0C8B0399Bb1369CF7Ce2b9fF33D478D3A6675Db | 2 October 2026 |
| USD Coin (USDC) | Ethereum | 0xb4b391c9caBb0b6cFc4DADbF143bd1B3c66785bC | 2 October 2026 |
| Tether USD (USDT) | Ethereum | 0x45410Ae54EEb7CB89a2a58c24384Ec18C5D2272B | 2 October 2026 |
| USD Coin (USDC) | Ethereum | 0x077C032bbA2cAEFad1A71940bcdb4d02825f2AfE | 2 October 2026 |
Recipient wallets across the network (aggregate): 0
Shared addresses
Each address below links two or more contracts in this network. Known service addresses are excluded.
| Contract address | Linked contracts |
|---|---|
| 0x80D04079Ffc53eb14edBEeB37279D126F45552df Deployer | 0xA0c56D76... ETH 0xbd666cF7... ETH 0x1B488340... ETH 0xeBae6FFE... ETH 0xB0C8B039... ETH 0xb4b391c9... ETH 0x45410Ae5... ETH 0x077C032b... ETH |
| 0xC15ae6D08108E60234B1472015893F9Daa69470E Gas funding | 0xA0c56D76... ETH 0xbd666cF7... ETH 0x1B488340... ETH 0xeBae6FFE... ETH 0xB0C8B039... ETH 0xb4b391c9... ETH 0x45410Ae5... ETH 0x077C032b... ETH |
| 0x0cb3422D5f5Ad2AEA01a5E1b3B4455E68007bdc6 Distribution | 0xA0c56D76... ETH 0xbd666cF7... ETH |
| 0xEe769440F3C48C89645bdD7b222273514272d451 Distribution | 0x1B488340... ETH 0xeBae6FFE... ETH |
| 0xaD192E5bDD605AdE49573727F6060339C2aCA83B Distribution | 0xB0C8B039... ETH 0xb4b391c9... ETH |
| 0x77189deCCEa2E005454603A4a16c326e07cbcBb6 Distribution | 0x45410Ae5... ETH 0x077C032b... ETH |
Deployment timeline
- Tether USD (USDT), Ethereum: 0xA0c56D76eBC7c268117391D1022DDa45eAafc7E6
- USD Coin (USDC), Ethereum: 0xbd666cF758A6C39CaC491e6D748c19022C41E31E
- Tether USD (USDT), Ethereum: 0x1B48834008b01b31ae3A84DE36fBBa5170006bfC
- USD Coin (USDC), Ethereum: 0xeBae6FFE64fE402C6bD6591baD90D38c56cDaff9
- Tether USD (USDT), Ethereum: 0xB0C8B0399Bb1369CF7Ce2b9fF33D478D3A6675Db
- USD Coin (USDC), Ethereum: 0xb4b391c9caBb0b6cFc4DADbF143bd1B3c66785bC
- Tether USD (USDT), Ethereum: 0x45410Ae54EEb7CB89a2a58c24384Ec18C5D2272B
- USD Coin (USDC), Ethereum: 0x077C032bbA2cAEFad1A71940bcdb4d02825f2AfE
What to do if you hold this token
- Do not pay anyone. No one can unlock, release, convert or withdraw the value of a counterfeit token, because it has none. Anyone who asks you for a fee, tax, gas deposit or verification payment to do so is attempting a further fraud.
- Do not interact with the token. Do not try to sell, swap or send it, and do not connect your wallet to any website that claims to support it. Doing so can expose your wallet to malicious approvals.
- Revoke token approvals. If you approved any contract or website connected with this token, revoke those approvals in your wallet's settings or with the block explorer's token approval tool.
- Report it. Report to the police or the national fraud reporting service where you live (for example Report Fraud in the UK or the FBI's IC3 in the US), to Chainabuse, and to any exchange or platform involved.
- Keep records. Keep screenshots, transaction hashes, messages, and the details of anyone who contacted you about the token.
- Get independent help if you need it. You can contact us using the form on this page. Contacting us is optional and is one option among those above.
A network groups contracts by shared on-chain addresses. It describes on-chain activity only. It does not identify any person and is not a finding that any person has committed an offence.