Address associated with counterfeit stablecoin tokens - Ethereum0x000000000000000000000000000000000000dEaD
According to the public record on Ethereum, this address deployed, owns or distributed 61 counterfeit tokens listed in our register.
Also written as: 0x000000000000000000000000000000000000dead
Counterfeit tokens linked to this address
| Token | Role of this address | Deployed |
|---|---|---|
| USDT-ERC-20-1000WWW (USDT) 0xd824c96E9c06697F4Df0f6e81EBFe2d19c10f455 | Owner | 14 September 2026 |
| USDT-ERC-20-support (USDT) 0xDe866Cc56f0797392A1f5dADE1645F9D19a080fA | Owner | 14 September 2026 |
| Tether (USDT) 0x2fCc7053faAE95F63F66C548d3a7cA03ED550159 | Owner | 8 September 2026 |
| USDT (USDT) 0x96BBE3D09D1035E41262b5CD0D45905B8007eD2f | Owner | 3 September 2026 |
| ERC-20 (USDT) 0xFC59cFD89833b60a46C67c8d0D02DbF62C510175 | Owner | 22 June 2026 |
| USDT (USD) 0x43309d616B498ab66B50EA4a3927c8d9F55Ad89b | Owner | 15 June 2026 |
| USDT ($USDT) 0x8603655005bE2880c9A4F4913C83Ef4afF0202Ae | Owner | 15 June 2026 |
| TETHER USDT (USDT) 0x6DF4682d9675ae3912f93EE95BAa50438Cc1efdb | Owner | 11 June 2026 |
| Ethereum (USDT) 0xED7C885BAE6786D425A2184563D63e81055f6481 | Owner | 8 June 2026 |
| Tether USD (USDT) 0x18dBafc6A1e069ebE6a78858A55F869CFED0Df0d | Owner | 28 May 2026 |
| USD Coin (USDC) 0x10906d34AEa68364dc577Fce2Da599fC12486502 | Owner | 12 April 2026 |
| USDC (USDC) 0xE69c170ba095AED7794F079d5Be60c52ca3d2799 | Owner | 22 March 2026 |
| Tether USD ( USDT ) 0xA76E1aae29086aAd63f454bB29d0e96114C72573 | Owner | 4 February 2026 |
| USD (USDC) 0xb727303B5ABd4BAFe6a4e95606024889480E2741 | Owner | 31 January 2026 |
| Tether(Pledge) (USDT) 0xEFC6E9A500549533554553D9C690F624728b6E72 | Owner | 29 January 2026 |
| Tether(pending) (USDT) 0x5a4d30dc05C328d35C805905aF88035245CaC8FE | Owner | 29 January 2026 |
| Tether(Underway) (USDT) 0xb115D42aCB5c2e01033d34d567d602d2B197B6Df | Owner | 29 January 2026 |
| USD Coin (USDC) 0xCB161795fe8b601cbF6C271ea1280D3E6228BDcd | Owner | 12 January 2026 |
| Tether USD (USDT) 0xeD485452e14465650fa14a040757c47cE3862aF3 | Owner | 24 December 2025 |
| Tether USD (USDT) 0x932cd4D2807a386daBdCca67fB45e2E2f228c717 | Owner | 24 December 2025 |
| USDT (USDT) 0xFE642D01a0c491894ABe792854FBA980bC3E23F4 | Owner | 23 December 2025 |
| USD COINS (USDT) 0xbA1D6790CDDEd3F70585aAc78c1C026C018CCbd9 | Owner | 15 December 2025 |
| USDT (USDT) 0x1a3E170C86648bA32EFfCc820e38Fb5632Ad5120 | Owner | 1 December 2025 |
| USDT (USDT) 0x51471FF30c47c8D92fbe1987367e7632f9D37dE5 | Owner | 16 November 2025 |
| USDT (UT) 0x31d411550619Ad84c2343be70F582beAfd3e52cD | Owner | 16 November 2025 |
| Ethereum (USDC) 0xF09a10AB9CEe2E73dE28D3bB7C6B4AfcFceF1796 | Owner | 7 November 2025 |
| Ethereum (USDT) 0x1c7A9EE1FB618cB67469B5C8D2acAb739ae1A781 | Owner | 7 November 2025 |
| USDC (USDC) 0x7fCbA4a825d8936a7959f5FbAa2194b52A7C847A | Owner | 24 October 2025 |
| Ethereum (USDT) 0x0FF711e651489767e7780e61CA88BbBcBAbAeEe6 | Owner | 23 October 2025 |
| USDC (USDC) 0x27d7149ca20720f3A55556a2D5D2895dEb65C7e7 | Owner | 5 October 2025 |
| Tether USD (USDT) 0x5Ff3E93524A904dEee0fA28E396A2baC77C75648 | Owner | 3 October 2025 |
| USDT (USDT) 0x5f4e58c087eBA4fD06C7230490A27648f07542f8 | Owner | 28 September 2025 |
| United States Dollar Coin ZΞRO (USDC0) 0x32231F95ac16B60991689E1a0d52389dC6e24E25 | Owner | 7 September 2025 |
| usdt (usdt) 0x8B4C495Bf37F39A94f95074b942625cc8c6a629C | Owner | 1 September 2025 |
| Tether USDT (USDT) 0xeBdB969089cacf413A1Ceef3B695561e3af49C9F | Owner | 11 July 2025 |
| USDC (USDC) 0x0ed97E9E8487ac44DCAF1509336978A7d068752d | Owner | 7 July 2025 |
| Tether USD (USDT) 0xfbE8c5ef0c24e643865F9Adc375eBAAC76Bb5D4a | Owner | 29 June 2025 |
| Ethereum (USDT) 0x03E0f06fC01Ed8023B3f57C79900f0caB6fA929A | Owner | 23 June 2025 |
| USDT (USDT) 0x8B55A45d4620DfF99ca3437332747095820CCA73 | Owner | 23 June 2025 |
| USDT (Tether USDT) 0x898186FD39caa2fcFB8781E6A717f1a0b753aB18 | Owner | 6 June 2025 |
| Ethereum (USDT) 0x8b930FEB4A2f64bA4fd6389a0bfF206726818CeE | Owner | 1 June 2025 |
| Ethereum (USDC) 0x82B34620d0a7935BdBaB704F1Fcd59B395A76045 | Owner | 21 May 2025 |
| USDT(pending) (USDT) 0x4779e5aa491d63e0a52CCa3F3E29F051Bf73AB5C | Owner | 10 April 2025 |
| USDT (USDT) 0x277d65fB464954f319040Ea126000335a6Ab340B | Owner | 10 April 2025 |
| USDT (SUDT) 0xBF4de3fA26e785C9070E569A16f6A32F07842442 | Owner | 10 April 2025 |
| Tether (USDT) 0xd5E697958F450C16444f56A4b17Be53060164169 | Owner | 10 April 2025 |
| Tether(underway) (USDT) 0x4D6fCF3BF6B80209Ac9aEE37263934A3D7Da5a2a | Owner | 25 March 2025 |
| Universal Stable Digital Currency (USDC) 0x99cc14C943CE0A1AF10346E43D712207339d311c | Owner | 23 March 2025 |
| USDT (USDT) 0x9F0222d3B200bbae4b7d60B2DAFA5637d7f59735 | Owner | 18 March 2025 |
| Tether USD (USDT) 0x96f4C4C8c18738B887b5fd26b8ec06AEFf0E9dbe | Owner | 5 March 2025 |
| Tether USD (USDT) 0x51a82905bE168B0eE9855bCfE64109FC88eB87d6 | Owner | 31 December 2024 |
| Ethereum (USDT) 0x57921426CAC72F05cCEF1FFb3ae11854FabD4E50 | Owner | 29 December 2024 |
| Ethereum (USDT) 0xc47Ab1aF29fa7BC8D8728EBe112bBA1d6705AA56 | Owner | 21 December 2024 |
| USDT (USDT) 0x6233B29C4823AbAb6FC86af8d65d8681DC719CCc | Owner | 18 December 2024 |
| Ethereum (USDT) 0x2Ae62FF8D405f7E24d4a2FD725532757C48df90c | Owner | 16 December 2024 |
| Ethereum (USDT) 0xF644B5F8Df3b646fc5c58aE3E6a97960F7e7Ba64 | Owner | 10 December 2024 |
| Ethereum (USDT) 0x3731137c1666F166843cF8b36DE3993D7f58C45D | Owner | 6 December 2024 |
| Ethereum (USDT) 0x0a142BB4d042AB735b6e922Bb500A0f3bEEE6Da3 | Owner | 26 November 2024 |
| Tether USD (Tether USD) 0x54CBe5F345E039679673926D2dE83807164bF104 | Owner | 19 November 2024 |
| USDT (USDT) 0x1EEDdA937220869b989Ba3d1F44A980f9e4BCd9c | Owner | 19 November 2024 |
| Ethereum (USDT) 0x4aCCA7572b7e0B481c81bcD68958eE07A267B928 | Owner | 18 October 2024 |
Operator network: net-8b1317bbb7, net-aa5a04e9ee, net-0d36785568, net-b2b2768224, net-d8ac0e45cc, net-3616d2e911, net-15c4299285, net-75cd43d724, net-8d8ad1d918, net-8ff3302dae, net-5dea55c237, net-a6f7e53649, net-4b53bf8f6f, net-669173ae71, net-13b5c2ee08, net-5e75fa28ff, net-72dbcb12b0
If you received a token from this address
A token you did not expect, sent from or linked to this address, has no value. Do not interact with it, do not pay anyone to release or convert it, and follow the steps below.
What to do if you hold this token
- Do not pay anyone. No one can unlock, release, convert or withdraw the value of a counterfeit token, because it has none. Anyone who asks you for a fee, tax, gas deposit or verification payment to do so is attempting a further fraud.
- Do not interact with the token. Do not try to sell, swap or send it, and do not connect your wallet to any website that claims to support it. Doing so can expose your wallet to malicious approvals.
- Revoke token approvals. If you approved any contract or website connected with this token, revoke those approvals in your wallet's settings or with the block explorer's token approval tool.
- Report it. Report to the police or the national fraud reporting service where you live (for example Report Fraud in the UK or the FBI's IC3 in the US), to Chainabuse, and to any exchange or platform involved.
- Keep records. Keep screenshots, transaction hashes, messages, and the details of anyone who contacted you about the token.
- Get independent help if you need it. You can contact us using the form on this page. Contacting us is optional and is one option among those above.
About this page
This page sets out facts recorded on a public blockchain, each linked to the public block explorer record from which it was taken. "Counterfeit token" means a token whose name or symbol imitates a recognised stablecoin but whose contract address is not that stablecoin's official contract address. "Addresses associated with the deployment" are blockchain addresses that, according to the public record, deployed, own, funded or distributed the token. That association describes on-chain activity only. It does not identify any person and is not a finding that any person has committed an offence. This page is not legal advice.